What your score means for loan interest rates
| Score range | Rating | Home loan rate | Personal loan rate | Credit card approval |
| 750–900 | Excellent | 8.35–8.75% | 10–12% | Easy approval, best limits |
| 700–749 | Good | 8.75–9.25% | 12–15% | Good approval chances |
| 650–699 | Fair | 9.25–10.5% | 15–20% | May need guarantor |
| 600–649 | Poor | Difficult to get | 20–30% | Mostly rejected |
| Below 600 | Very poor | Banks refuse | NBFCs only, 30%+ | Rejected |
Difference between 700 and 800 score on a ₹50 lakh home loan over 20 years = approximately ₹8–12 lakh in extra interest paid. Building a strong credit score is genuinely high-ROI.